FEATURES:
Magnification | 4-12 | |||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens Diameter | 40 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Reticle | BDC 22 | |||||||||||||||||||||||||||||||||||||||||||||||
Surface Finish | Matte | |||||||||||||||||||||||||||||||||||||||||||||||
Lens Coating | Wide Band Fully Multicoated | |||||||||||||||||||||||||||||||||||||||||||||||
Tube Material | Aircraft Grade Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||
Tube Diameter | 25.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Exit Pupil |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Adjustable Parallax | |
Dimension | |
Rings Included | |
Length | |
Length (in) | |
Lens Caps Included | |
Field of View (100 yards) | |
Finish | |
Front Lens (mm) | |
Height | |
Tube Diameter | |
Reticle | |
Optics Type | |
Weight (oz) | |
Width | |
Locking Turrets | |
Power | |
Target Turrets | |
Eye Relief | |
Weight | |
Tube Size |
Shipping & Delivery
Sign in
No account yet?
Create an AccountAre you over 18?
You must be 18 years of age or older to view page. Please verify your age to enter.
Access forbidden
Your access is restricted because of your age.