FEATURES
-22″ matte blued steel sporter barrel
-1:12″ twist
-13 3/4″ length of pull
-42″ overall length
-Matte black composite stock
-Textured grip panels
-Inflex 1recoil pad, small
-Matte polymer pistol grip cap
-Polished chamber
-Nickel teflon bolt slide finish
-Matte blued steel receiver
-Matte black polymer trigger
-Drilled & tapped for scope
-Vortex Crossfire II 3-9×40 with BDC reticle scope
-Weaver style rings & bases
-3 round detachable magazine
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 9.95 X 51.00 | |
Height | 3.6000 | |
Width | 9.9500 | |
Length | 51.0000 | |
CALIBER | .308 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:12″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 42.0000 | |
MAGAZINE CAPACITY | 3.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.75 | |
METAL COLOR | BLUED | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
UNLOCK BUTTON, NICKEL TEFLON, | ||
DETACHABLE BOX MAGAZINE, | ||
ADVANCED POLYMER STOCK, MATTE | ||
BLUED METAL SURFACES, INFLEX | ||
TECH RECOIL PAD, STEEL RECOIL | ||
LUG, RECV’R MACHINED FROM | ||
SOLID STEEL BAR STOCK, | ||
W/VORTEX CROSSFIRE II 3-9X40MM | ||
SCOPE W/BDC RETICLE |